The CENTER-TBI Core dataset is a large dataset containing over 2500 variables.
The main structure of the e-CRF consists of data related to:
Click to access the detailed structure. Within the structure, you can access the corresponding e-CRF forms.
We have been developing Frequency Tables for the CENTER-TBI data. These Frequency Tables do not lend themselves to analyses of the CENTER-TBI data, but serve to provide some orientating insight into the availability and distribution of data in the CENTER-TBI dataset. The Frequency Tables are available here.
The complete list of CENTER-TBI variables available with their corresponding description is available below:
Variable | Category | Lookup values | Description |
---|---|---|---|
AIS.InjAIS | Original | 0 == 0 No Injury 1 == 1 Minor 2 == 2 Moderate 3 == 3 Serious 4 == 4 Severe 5 == 5 Critical 6 == 6 Unsurvivable |
In the original AIS classification of injury severity, the grading is from 1 (minor) to 6 (unsurvivable). We added a score of 0 to designate absence of injuries. This is the AIS score for body regions as specified by AIS.InjBodyRegion. |
AIS.InjBodyRegion | Original | 1 == Externa 2 == Head and Neck-Other 3 == Brain Injury 4 == Cervical Spine 5 == Face 6 == Thorax/Chest 7 == Thoracic Spine 8 == Abdomen/Pelvic Contents 9 == Lumbar Spine 10 == Upper Extremities 11 == Lower Extremities 12 == Pelvic Girdle |
Injuries and their severity are recorded according to a (modification of) the AIS. The AIS recognizes 6 main body regions. We included a further subdivision for some body regions, resulting in a total of 12 regions. For example, spine is not considered separately in the original AIS classification, but included under neck/chest and abdomen regions. For TBI, however, we considered it important to record spine separately. |
AIS.InjDescription | Original | 1 == Brain Injury: Concussion 2 == Brain Injury: Contusions 3 == Brain Injury: EDH 4 == Brain Injury: Diffuse Injury 5 == Brain Injury: ASDH 6 == Brain Injury: Other 7 == Head and Neck-Other: Specify in comments box 8 == Cervical Spine: Fracture 9 == Cervical Spine: Dislocation 10 == Cervical Spine: Other 11 == Face: Maxillo-facial fracture le Fort I 12 == Face: Maxillo-facial fracture le Fort II 13 == Face: Maxillo-facial fracture le Fort III 14 == Face: Orbital fracture 15 == Face: Zygomatic arch fracture 16 == Face: Other 17 == Thorax/Chest: Rib fracture 18 == Thorax/Chest: Lung contusion 19 == Thorax/Chest: Cardiac contusion 20 == Thorax/Chest: Aorta dissection 21 == Thorax/Chest: Pneumo-thorax 22 == Thorax/Chest: Hemato-thorax 23 == Thorax/Chest: Other 24 == Thoracic Spine: Fracture 25 == Thoracic Spine: Dislocation 26 == Abdomen/Pelvic Contents: Spleen rupture 27 == Abdomen/Pelvic Contents: Liver rupture 28 == Abdomen/Pelvic Contents: Perforating abdominal injury 29 == Abdomen/Pelvic Contents: Kidney contusion 30 == Abdomen/Pelvic Contents: Retroperitoneal hematoma 31 == Abdomen/Pelvic Contents: Other 32 == Lumbar Spine: Fracture 33 == Lumbar Spine: Dislocation 34 == Lumbar Spine: Sacral fracture 35 == Lumbar Spine: Other 36 == Upper Extremities: Humerus fracture 37 == Upper Extremities: Radial and/or ulnar fracture 38 == Upper Extremities: Dislocation 39 == Upper Extremities: Hand 40 == Upper Extremities: Finger 41 == Lower Extremities: Femoral fracture 42 == Lower Extremities: Tibia plateau fracture 43 == Lower Extremities: Tibia fracture 44 == Lower Extremities: Ankle fracture 45 == Lower Extremities: Calcaneus fracture 46 == Lower Extremities: Metatarsal/tarsal fracture (toe fracture) 47 == Lower Extremities: Fibula fracture 48 == Pelvic Girdle: Pelvic fracture 49 == Pelvic Girdle: Hip fracture 50 == Pelvic Girdle: Hip dislocation 51 == Externa: Other 52 == Thoracic Spine: Other 53 == Upper Extremities: Other 54 == Lower Extremities: Other 55 == Pelvic Girdle: Other |
List of body regions with 55 subcategories describing the injury. |
AIS.InjDesOther | Original | Free text specifying the injury when AIS.InjDescription is "other" | |
Biomarkers.AliquotID1 | Meta | Biomarker Aliquot 1: Per patient 1x 9ml blood sample was collected in a serum separator tube. After 45 minutes (+/- 15) of coagulation at room temperature, it was centrifuged at 1500g for 10 minutes. 8x0,5ml of serum was then aliquoted into barcoded 1,8ml cryovials. | |
Biomarkers.AliquotID2 | Meta | Biomarker Aliquot 2: Per patient 1x 9ml blood sample was collected in a serum separator tube. After 45 minutes (+/- 15) of coagulation at room temperature, it was centrifuged at 1500g for 10 minutes. 8x0,5ml of serum was then aliquoted into barcoded 1,8ml cryovials. | |
Biomarkers.AliquotID3 | Meta | Biomarker Aliquot 3: Per patient 1x 9ml blood sample was collected in a serum separator tube. After 45 minutes (+/- 15) of coagulation at room temperature, it was centrifuged at 1500g for 10 minutes. 8x0,5ml of serum was then aliquoted into barcoded 1,8ml cryovials. | |
Biomarkers.AliquotID4 | Meta | Biomarker Aliquot 4: Per patient 1x 9ml blood sample was collected in a serum separator tube. After 45 minutes (+/- 15) of coagulation at room temperature, it was centrifuged at 1500g for 10 minutes. 8x0,5ml of serum was then aliquoted into barcoded 1,8ml cryovials. | |
Biomarkers.AliquotID5 | Meta | Biomarker Aliquot 5: Per patient 1x 9ml blood sample was collected in a serum separator tube. After 45 minutes (+/- 15) of coagulation at room temperature, it was centrifuged at 1500g for 10 minutes. 8x0,5ml of serum was then aliquoted into barcoded 1,8ml cryovials. | |
Biomarkers.AliquotID6 | Meta | Biomarker Aliquot 6: Per patient 1x 9ml blood sample was collected in a serum separator tube. After 45 minutes (+/- 15) of coagulation at room temperature, it was centrifuged at 1500g for 10 minutes. 8x0,5ml of serum was then aliquoted into barcoded 1,8ml cryovials. | |
Biomarkers.AliquotID7 | Meta | Biomarker Aliquot 7: Per patient 1x 9ml blood sample was collected in a serum separator tube. After 45 minutes (+/- 15) of coagulation at room temperature, it was centrifuged at 1500g for 10 minutes. 8x0,5ml of serum was then aliquoted into barcoded 1,8ml cryovials. | |
Biomarkers.AliquotID8 | Meta | Biomarker Aliquot 8: Per patient 1x 9ml blood sample was collected in a serum separator tube. After 45 minutes (+/- 15) of coagulation at room temperature, it was centrifuged at 1500g for 10 minutes. 8x0,5ml of serum was then aliquoted into barcoded 1,8ml cryovials. | |
Biomarkers.CentrifugationDate | Meta | Centrifugation Date of the Biomarker sample. These date/time values were provided by the sites on the “sample collection and processing forms” enclosed to the samples. | |
Biomarkers.CentrifugationTime | Meta | Centrifugation Time of the Biomarker sample. These date/time values were provided by the sites on the “sample collection and processing forms” enclosed to the samples. | |
Biomarkers.CollectionDate | Meta | Collection Date of the Biomarker sample. These date/time values were provided by the sites on the “sample collection and processing forms” enclosed to the samples. | |
Biomarkers.CollectionTime | Meta | Collection Time of the Biomarker sample. These date/time values were provided by the sites on the “sample collection and processing forms” enclosed to the samples. | |
Biomarkers.FreezerMinusEightyDate | Meta | All processed samples should be stored at -80°C with a needle to freezer time preferably within 2 hours. This variable reflects the date and time that the biomarker sample was stored in a minus 80 freezer. These date/time values were provided by the sites on the “sample collection and processing forms” enclosed to the samples. | |
Biomarkers.FreezerMinusEightyTime | Meta | All processed samples should be stored at -80°C with a needle to freezer time preferably within 2 hours. This variable reflects the date and time that the biomarker sample was stored in a minus 80 freezer. These date/time values were provided by the sites on the “sample collection and processing forms” enclosed to the samples. | |
Biomarkers.FreezerMinusTwentyDate | Meta | All processed samples should be stored at -80°C with a needle to freezer time preferably within 2 hours. However, if a -80°C freezer was not immediately accessible, samples could be temporarily (max 48 hours) stored in a minus 20°C non-frost-free freezer. This variable reflects the date and time that the biomarker sample was stored in a minus 20 freezer. These date/time values were provided by the sites on the “sample collection and processing forms” enclosed to the samples. | |
Biomarkers.FreezerMinusTwentyTime | Meta | All processed samples should be stored at -80°C with a needle to freezer time preferably within 2 hours. However, if a -80°C freezer was not immediately accessible, samples could be temporarily (max 48 hours) stored in a minus 20°C non-frost-free freezer. This variable reflects the date and time that the biomarker sample was stored in a minus 20 freezer. These date/time values were provided by the sites on the “sample collection and processing forms” enclosed to the samples. | |
Biomarkers.GFAP | Meta | Assay results for Glial fibrillary acidic protein [GFAP] - measured with an ultrasensitive immunoassay using digital array technology (Single Molecule Arrays, SiMoA)-based Human Neurology 4-Plex B assay (N4PB) run on the SR-X benchtop assay platform (Quanterix Corp., Lexington, MA) at the University of Florida (Gainesville, Florida). | |
Biomarkers.NFL | Meta | Assay results for Neurofilament protein-light (NFL) - measured with an ultrasensitive immunoassay using digital array technology (Single Molecule Arrays, SiMoA)-based Human Neurology 4-Plex B assay (N4PB) run on the SR-X benchtop assay platform (Quanterix Corp., Lexington, MA) at the University of Florida (Gainesville, Florida). | |
Biomarkers.NSE | Meta | Assay results for Neuron-specific enolase (NSE) - measured with a clinical-use automated system, using an electrochemiluminescence immunoassay kit (ECLIA) (Elecsys S100 and Elecsys NSE assays) run on the e 602 module of Cobas 8000 modular analyzer (Roche Diagnostics, Mannheim, Germany) at the University of Pecs (Pecs, Hungary). | |
Biomarkers.S100B | Meta | Assay results for S100 calciumbinding protein B (S100B) - measured with a clinical-use automated system, using an electrochemiluminescence immunoassay kit (ECLIA) (Elecsys S100 and Elecsys NSE assays) run on the e 602 module of Cobas 8000 modular analyzer (Roche Diagnostics, Mannheim, Germany) at the University of Pecs (Pecs, Hungary). | |
Biomarkers.SampleId | Meta | Per patient 1x 9ml blood sample was collected in a serum separator tube. After 45 minutes (+/- 15) of coagulation at room temperature, it was centrifuged at 1500g for 10 minutes. 8x0,5ml of serum was then aliquoted into barcoded 1,8ml cryovials (see also Biomarkers.AliquotID) | |
Biomarkers.Tau | Meta | Assay results for T-TAU - measured with an ultrasensitive immunoassay using digital array technology (Single Molecule Arrays, SiMoA)-based Human Neurology 4-Plex B assay (N4PB) run on the SR-X benchtop assay platform (Quanterix Corp., Lexington, MA) at the University of Florida (Gainesville, Florida). | |
Biomarkers.UCH-L1 | Meta | Assay results for Ubiquitin C-terminal hydrolase ubiquitin C-terminal hydrolase L1 (UCH-L1) - measured with an ultrasensitive immunoassay using digital array technology (Single Molecule Arrays, SiMoA)-based Human Neurology 4-Plex B assay (N4PB) run on the SR-X benchtop assay platform (Quanterix Corp., Lexington, MA) at the University of Florida (Gainesville, Florida). | |
Brainmonitoring.DataAvailable | Meta | Meta data from the High Resolution ICU data collected in a subcategory of patients in specific HR-ICU sites. | |
Brainmonitoring.DataCollectionSoftware | Meta | Meta data from the High Resolution ICU data collected in a subcategory of patients in specific HR-ICU sites. | |
Brainmonitoring.DataEndTime | Meta | Meta data from the High Resolution ICU data collected in a subcategory of patients in specific HR-ICU sites. | |
Brainmonitoring.DataProcessingSoftware | Meta | Meta data from the High Resolution ICU data collected in a subcategory of patients in specific HR-ICU sites. | |
Brainmonitoring.DataStartTime | Meta | Meta data from the High Resolution ICU data collected in a subcategory of patients in specific HR-ICU sites. | |
Brainmonitoring.DateTimeFormat | Meta | Meta data from the High Resolution ICU data collected in a subcategory of patients in specific HR-ICU sites. | |
Brainmonitoring.Duration | Meta | Meta data from the High Resolution ICU data collected in a subcategory of patients in specific HR-ICU sites. | |
Brainmonitoring.FormatVersion | Meta | Meta data from the High Resolution ICU data collected in a subcategory of patients in specific HR-ICU sites. | |
Brainmonitoring.HDF5URL | Meta | URL to download high resolution ICU file | |
Brainmonitoring.InvalidValue | Meta | Meta data from the High Resolution ICU data collected in a subcategory of patients in specific HR-ICU sites. | |
CentralHaemostasis.AnnexinV_single_CD105_Annex_measurement | Meta | Measurement of CD105- and AnnexinV-positive microparticles for quantification of endothelial derived microparticles (EDMP) - results for endothelial derived microparticles (EDMP) (single positive Annexin V+) - using flow cytometry techniques. Citrated plasma sample was centrifuged for 20 min at 2,500 x g at RT. Supernatants were used to determine EDMP. Run on the BD Accuri C6 Plus flow cytometer (BD Biosciences; Heidelberg, Germany) at Institute for Research in Operative Medicine (IFOM, Cologne, Germany), University Witten/Herdecke. | |
CentralHaemostasis.AnnexinV_single_CD42b_Annex_measurement | Meta | Measurement of CD42b- and AnnexinV-positive microparticles for quantification of platelet-derived microparticles (PDMP) - results for platelet-derived microparticles (PDMP) (single positive Annexin V+) - using flow cytometry techniques. Citrated plasma sample was centrifuged for 20 min at 2,500 x g at RT. Supernatants were used to determine PDMP. Run on the BD Accuri C6 Plus flow cytometer (BD Biosciences; Heidelberg, Germany) at Institute for Research in Operative Medicine (IFOM, Cologne, Germany), University Witten/Herdecke. | |
CentralHaemostasis.CD105_AnnexinV_double_CD105_Annex_measurement | Meta | Measurement of CD105- and AnnexinV-positive microparticles for quantification of endothelial derived microparticles (EDMP) - results for endothelial derived microparticles (EDMP) (double positive CD105+/Annexin V+) - using flow cytometry techniques. Citrated plasma sample was centrifuged for 20 min at 2,500 x g at RT. Supernatants were used to determine EDMP. Run on the BD Accuri C6 Plus flow cytometer (BD Biosciences; Heidelberg, Germany) at Institute for Research in Operative Medicine (IFOM, Cologne, Germany), University Witten/Herdecke. | |
CentralHaemostasis.CD105_CD142_double_CD105_CD142_measurement | Meta | Measurement of CD105- and CD142-positive microparticles for quantification of endothelial derived microparticles (EDMP) - results for endothelial derived microparticles (EDMP) (double positive CD105+/CD142+) - using flow cytometry techniques. Citrated plasma sample was centrifuged for 20 min at 2,500 x g at RT. Supernatants were used to determine EDMP. Run on the BD Accuri C6 Plus flow cytometer (BD Biosciences; Heidelberg, Germany) at Institute for Research in Operative Medicine (IFOM, Cologne, Germany), University Witten/Herdecke. | |
CentralHaemostasis.CD105_CD62E_double_CD105_CD62E_measurement | Meta | Measurement of CD105- and CD62e-positive microparticles for quantification of endothelial derived microparticles (EDMP) - results for endothelial derived microparticles (EDMP) (double positive CD105+/CD62e+) - using flow cytometry techniques. Citrated plasma sample was centrifuged for 20 min at 2,500 x g at RT. Supernatants were used to determine EDMP. Run on the BD Accuri C6 Plus flow cytometer (BD Biosciences; Heidelberg, Germany) at Institute for Research in Operative Medicine (IFOM, Cologne, Germany), University Witten/Herdecke.. | |
CentralHaemostasis.CD105_single_CD105_Annex_measurement | Meta | Measurement of CD105- and AnnexinV-positive microparticles for quantification of endothelial derived microparticles (EDMP) - results for endothelial derived microparticles (EDMP) (single positive CD105+) - using flow cytometry techniques. Citrated plasma sample was centrifuged for 20 min at 2,500 x g at RT. Supernatants were used to determine EDMP. Run on the BD Accuri C6 Plus flow cytometer (BD Biosciences; Heidelberg, Germany) at Institute for Research in Operative Medicine (IFOM, Cologne, Germany), University Witten/Herdecke. | |
CentralHaemostasis.CD105_single_CD105_CD142_measurement | Meta | Measurement of CD105- and CD142-positive microparticles for quantification of endothelial derived microparticles (EDMP) - results for endothelial derived microparticles (EDMP) (single positive CD105+) - using flow cytometry techniques. Citrated plasma sample was centrifuged for 20 min at 2,500 x g at RT. Supernatants were used to determine EDMP. Run on the BD Accuri C6 Plus flow cytometer (BD Biosciences; Heidelberg, Germany) at Institute for Research in Operative Medicine (IFOM, Cologne, Germany), University Witten/Herdecke. | |
CentralHaemostasis.CD105_single_CD105_CD62E_measurement | Meta | Measurement of CD105- and CD62e-positive microparticles for quantification of endothelial derived microparticles (EDMP) - results for endothelial derived microparticles (EDMP) (single positive CD105+) - using flow cytometry techniques. Citrated plasma sample was centrifuged for 20 min at 2,500 x g at RT. Supernatants were used to determine EDMP. Run on the BD Accuri C6 Plus flow cytometer (BD Biosciences; Heidelberg, Germany) at Institute for Research in Operative Medicine (IFOM, Cologne, Germany), University Witten/Herdecke. | |
CentralHaemostasis.CD142_single_CD105_CD142_measurement | Meta | Measurement of CD105- and CD142-positive microparticles for quantification of endothelial derived microparticles (EDMP) - results for endothelial derived microparticles (EDMP) (single positive CD142+) - using flow cytometry techniques. Citrated plasma sample was centrifuged for 20 min at 2,500 x g at RT. Supernatants were used to determine EDMP. Run on the BD Accuri C6 Plus flow cytometer (BD Biosciences; Heidelberg, Germany) at Institute for Research in Operative Medicine (IFOM, Cologne, Germany), University Witten/Herdecke. | |
CentralHaemostasis.CD42b_AnnexinV_double_CD42b_Annex_measurement | Meta | Measurement of CD42b- and AnnexinV-positive microparticles for quantification of platelet-derived microparticles (PDMP) - results for platelet-derived micro-particles (double positive for CD42b+/Annexin V+) - using flow cytometry techniques. Citrated plasma sample was centrifuged for 20 min at 2,500 x g at RT. Supernatants were used to determine PDMP. Run on the BD Accuri C6 Plus flow cytometer (BD Biosciences; Heidelberg, Germany) at Institute for Research in Operative Medicine (IFOM, Cologne, Germany), University Witten/Herdecke. | |
CentralHaemostasis.CD42b_CD62p_double_CD42b_CD62p_measurement | Measurement of CD42b- and CD62p-positive microparticles for quantification of platelet-derived microparticles (PDMP) - results for platelet-derived microparticles (PDMP) (double positive CD42b+/CD62p+) - using flow cytometry techniques. Citrated plasma sample was centrifuged for 20 min at 2,500 x g at RT. Supernatants were used to determine PDMP. Run on the BD Accuri C6 Plus flow cytometer (BD Biosciences; Heidelberg, Germany) at Institute for Research in Operative Medicine (IFOM, Cologne, Germany), University Witten/Herdecke. | ||
CentralHaemostasis.CD42b_single_CD42b_AnnexV_measurement | Meta | Measurement of CD42b and AnnexinV positive microparticles for quantification of platelet-derived microparticles (PDMP) - results for platelet-derived microparticles (PDMP) (single positive CD42b+) - using flow cytometry techniques. Citrated plasma sample was centrifuged for 20 min at 2,500 x g at RT. Supernatants were used to determine PDMP. Run on the BD Accuri C6 Plus flow cytometer (BD Biosciences; Heidelberg, Germany) at Institute for Research in Operative Medicine (IFOM, Cologne, Germany), University Witten/Herdecke. | |
CentralHaemostasis.CD42b_single_CD42b_CD62p_measurement | Meta | Measurement of CD42b- and CD62p-positive microparticles for quantification of platelet-derived microparticles (PDMP) - results for platelet-derived microparticles (PDMP) (single positive CD42b+) - using flow cytometry techniques. Citrated plasma sample was centrifuged for 20 min at 2,500 x g at RT. Supernatants were used to determine PDMP. Run on the BD Accuri C6 Plus flow cytometer (BD Biosciences; Heidelberg, Germany) at Institute for Research in Operative Medicine (IFOM, Cologne, Germany), University Witten/Herdecke. | |
CentralHaemostasis.CD62E_single_CD105_CD62E_measurement | Meta | Measurement of CD105- and CD62e-positive microparticles for quantification of endothelial derived microparticles (EDMP) - results for endothelial derived microparticles (EDMP) (single positive CD62e+) - using flow cytometry techniques. Citrated plasma sample was centrifuged for 20 min at 2,500 x g at RT. Supernatants were used to determine EDMP. Run on the BD Accuri C6 Plus flow cytometer (BD Biosciences; Heidelberg, Germany) at Institute for Research in Operative Medicine (IFOM, Cologne, Germany), University Witten/Herdecke. | |
CentralHaemostasis.CD62p_single_CD42b_CD62p_measurement | Meta | Measurement of CD42b- and CD62p-positive microparticles for quantification of platelet-derived microparticles (PDMP) - results for platelet-derived microparticles (PDMP) (single positive CD62p+) - using flow cytometry techniques. Citrated plasma sample was centrifuged for 20 min at 2,500 x g at RT. Supernatants were used to determine PDMP. Run on the BD Accuri C6 Plus flow cytometer (BD Biosciences; Heidelberg, Germany) at Institute for Research in Operative Medicine (IFOM, Cologne, Germany), University Witten/Herdecke. | |
CentralHaemostasis.CentrifugationDate | Meta | Centrifugation Date and Time of the central haemostatis sample. These date/time values were provided by the sites on the “sample collection and processing forms” enclosed to the samples. | |
CentralHaemostasis.CentrifugationTime | Meta | Centrifugation Date and Time of the central haemostatis sample. These date/time values were provided by the sites on the “sample collection and processing forms” enclosed to the samples. | |
CentralHaemostasis.CitrateAliquotID1 | Meta | Central Haemostasis citrate aliquot 1: The Haemostasis samples are complementary to the routine hospital tests and performed only in a selected number of sites. This involved the collection of blood into 1x 2.7ml potassium EDTA tube and 1x 10ml and 1x 5 ml sodium-citrate tubes (only for a limited number of ADM and ICU patients in selected sites). Post-op samples and Day 2 samples were also obtained in the same two sodium citrate tubes from a limited number of ICU patients (no potassium EDTA sample at these sampling points). Tubes were centrifuged at 1500g for 10 minutes after collection. 7x 1ml citrate plasma was then aliquoted into 1.8ml cryovials (see also CentralHaemostasis.SampleID) | |
CentralHaemostasis.CitrateAliquotID2 | Meta | Central Haemostasis citrate aliquot 2: The Haemostasis samples are complementary to the routine hospital tests and performed only in a selected number of sites. This involved the collection of blood into 1x 2.7ml potassium EDTA tube and 1x 10ml and 1x 5 ml sodium-citrate tubes (only for a limited number of ADM and ICU patients in selected sites). Post-op samples and Day 2 samples were also obtained in the same two sodium citrate tubes from a limited number of ICU patients (no potassium EDTA sample at these sampling points). Tubes were centrifuged at 1500g for 10 minutes after collection. 7x 1ml citrate plasma was then aliquoted into 1.8ml cryovials (see also CentralHaemostasis.SampleID) | |
CentralHaemostasis.CitrateAliquotID3 | Meta | Central Haemostasis citrate aliquot 3: The Haemostasis samples are complementary to the routine hospital tests and performed only in a selected number of sites. This involved the collection of blood into 1x 2.7ml potassium EDTA tube and 1x 10ml and 1x 5 ml sodium-citrate tubes (only for a limited number of ADM and ICU patients in selected sites). Post-op samples and Day 2 samples were also obtained in the same two sodium citrate tubes from a limited number of ICU patients (no potassium EDTA sample at these sampling points). Tubes were centrifuged at 1500g for 10 minutes after collection. 7x 1ml citrate plasma was then aliquoted into 1.8ml cryovials (see also CentralHaemostasis.SampleID) | |
CentralHaemostasis.CitrateAliquotID4 | Meta | Central Haemostasis citrate aliquot 4: The Haemostasis samples are complementary to the routine hospital tests and performed only in a selected number of sites. This involved the collection of blood into 1x 2.7ml potassium EDTA tube and 1x 10ml and 1x 5 ml sodium-citrate tubes (only for a limited number of ADM and ICU patients in selected sites). Post-op samples and Day 2 samples were also obtained in the same two sodium citrate tubes from a limited number of ICU patients (no potassium EDTA sample at these sampling points). Tubes were centrifuged at 1500g for 10 minutes after collection. 7x 1ml citrate plasma was then aliquoted into 1.8ml cryovials (see also CentralHaemostasis.SampleID) | |
CentralHaemostasis.CitrateAliquotID5 | Meta | Central Haemostasis citrate aliquot 5: The Haemostasis samples are complementary to the routine hospital tests and performed only in a selected number of sites. This involved the collection of blood into 1x 2.7ml potassium EDTA tube and 1x 10ml and 1x 5 ml sodium-citrate tubes (only for a limited number of ADM and ICU patients in selected sites). Post-op samples and Day 2 samples were also obtained in the same two sodium citrate tubes from a limited number of ICU patients (no potassium EDTA sample at these sampling points). Tubes were centrifuged at 1500g for 10 minutes after collection. 7x 1ml citrate plasma was then aliquoted into 1.8ml cryovials (see also CentralHaemostasis.SampleID) | |
CentralHaemostasis.CitrateAliquotID6 | Meta | Central Haemostasis citrate aliquot 6: The Haemostasis samples are complementary to the routine hospital tests and performed only in a selected number of sites. This involved the collection of blood into 1x 2.7ml potassium EDTA tube and 1x 10ml and 1x 5 ml sodium-citrate tubes (only for a limited number of ADM and ICU patients in selected sites). Post-op samples and Day 2 samples were also obtained in the same two sodium citrate tubes from a limited number of ICU patients (no potassium EDTA sample at these sampling points). Tubes were centrifuged at 1500g for 10 minutes after collection. 7x 1ml citrate plasma was then aliquoted into 1.8ml cryovials (see also CentralHaemostasis.SampleID) | |
CentralHaemostasis.CitrateAliquotID7 | Meta | Central Haemostasis citrate aliquot 7: The Haemostasis samples are complementary to the routine hospital tests and performed only in a selected number of sites. This involved the collection of blood into 1x 2.7ml potassium EDTA tube and 1x 10ml and 1x 5 ml sodium-citrate tubes (only for a limited number of ADM and ICU patients in selected sites). Post-op samples and Day 2 samples were also obtained in the same two sodium citrate tubes from a limited number of ICU patients (no potassium EDTA sample at these sampling points). Tubes were centrifuged at 1500g for 10 minutes after collection. 7x 1ml citrate plasma was then aliquoted into 1.8ml cryovials (see also CentralHaemostasis.SampleID) | |
CentralHaemostasis.CoagulationparameterFibrinogen_mg_dl | Meta | Assay results for standard coagulation test (Fibrinogen) - using a high sensitivity thromboplastin reagent (RecombiPasTin 2G (HemosIL®), Werfen, Bedford, USA) based on recombinant human tissue factor (RTF) for quantitative determination in citrated plasma of Prothrombin time (PT) and Fibrinogen. Run on the ACL TOP CTS 700 (Werfen, Barcelona, Spain). Coagulationparameter were performed by the Institute of Transfusion Medicine (ITM), Cologne-Merheim Medical Centre. Normal range: 276-471 Reference: HemosIL® package insert | |
CentralHaemostasis.CoagulationparameterINR | Meta | Assay results for standard coagulation test (INR) - using a high sensitivity thromboplastin reagent (RecombiPasTin 2G (HemosIL®), Werfen, Bedford, USA) based on recombinant human tissue factor (RTF) for quantitative determination in citrated plasma of Prothrombin time (PT) and Fibrinogen. Run on the ACL TOP CTS 700 (Werfen, Barcelona, Spain). Coagulationparameter were performed by the Institute of Transfusion Medicine (ITM), Cologne-Merheim Medical Centre. | |
CentralHaemostasis.CoagulationparameterPTT_sec | Meta | Assay results for standard coagulation test (PTT) - using the HemosIL® APTT-SP kit (Werfen, Bedford, USA). Run on the ACL TOP CTS 700 (Werfen; Barcelona, Spain). Coagulationparameter were performed by the Institute of Transfusion Medicine (ITM), Cologne-Merheim Medical Centre. Normal range: 23-36 Reference: HemosIL® package insert | |
CentralHaemostasis.CoagulationparameterQuick_procent | Meta | Assay results for standard coagulation test (Quick) - using a high sensitivity thromboplastin reagent (RecombiPasTin 2G (HemosIL®), Werfen, Bedford, USA) based on recombinant human tissue factor (RTF) for quantitative determination in citrated plasma of Prothrombin time (PT) and Fibrinogen. Run on the ACL TOP CTS 700 (Werfen, Barcelona, Spain). Coagulationparameter were performed by the Institute of Transfusion Medicine (ITM), Cologne-Merheim Medical Centre. Normal range: 70-130 Reference: HemosIL® package insert | |
CentralHaemostasis.CoagulationparameterThrombintime_sec | Meta | Assay results for standard coagulation test (Thrombin Time) - using the HemosIL® Thrombin Time kit (Werfen, Bedford, USA). Fibrinogen in the citrated plasma sample is converted to fibrin by the addition of purified bovine thrombin and the time required to form the clot is measured. Run on the ACL TOP CTS 700 (Werfen; Barcelona, Spain). Coagulationparameter were performed by the Institute of Transfusion Medicine (ITM), Cologne-Merheim Medical Centre. Normal range: 10-17 Reference: HemosIL® package insert | |
CentralHaemostasis.Coagulationparameter_Antithrombin_procent | Meta | Assay results for standard coagulation test (Antithrombin) - Antithrombin in human citrated plasma measured with an automated chromogenic assay technology using the HemosIL® aliquid Antithrombin kit (Werfen, Bedford, USA). Run on the ACL TOP CTS 700 (Werfen, Barcelona, Spain). Coagulationparameter were performed by the Institute of Transfusion Medicine (ITM), Cologne-Merheim Medical Centre. Normal range: 83-128 Reference: HemosIL® package insert | |
CentralHaemostasis.Coagulationparameter_Ddimers_ug_l | Meta | Assay results for standard coagulation test (D-Dimers) - using the HemosIL® D-Dimer Controls kit (Werfen, Bedford, USA). Run on the ACL TOP CTS 700 (Werfen, Barcelona, Spain). Coagulationparameter were performed by the Institute of Transfusion Medicine (ITM), Cologne-Merheim Medical Centre. Normal range: 0-232 Reference: HemosIL® package insert | |
CentralHaemostasis.Coagulationparameter_FactorIX_procent | Meta | Assay results for standard coagulation test (Factor IX) - human plasma immunodepleted of factor IX for the quantitaive determination of factor IX activity based on activated partial thromboplastin time (APTT) assay - using factor IX deficient plasma (Werfen, Barcelona, Spain). Run on the ACL TOP CTS 700 (Werfen, Barcelona, Spain). Coagulationparameter were performed by the Institute of Transfusion Medicine (ITM), Cologne-Merheim Medical Centre. Normal range: 65-150 Reference: HemosIL® package insert | |
CentralHaemostasis.Coagulationparameter_FactorVIII_procent | Meta | Assay results for standard coagulation test (Factor VIII) - using a Coamatic factor VIII kit (Chromogenix, Bedford, USA) for chromogenic determination of factor VIII activity in human citrated plasma. Run on the ACL TOP CTS 700 (Werfen; Barcelona, Spain). Coagulationparameter were performed by the Institute of Transfusion Medicine (ITM), Cologne-Merheim Medical Centre. Normal range: 50-150 Reference: HemosIL® package insert | |
